Usage Statistics for taksale.ir

Summary Period: June 2021
Generated 01-Jul-2021 05:30 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 59335
Total Files 55794
Total Pages 48364
Total Visits 10763
Total KBytes 2539585
Total Unique Sites 3710
Total Unique URLs 444
Total Unique Referrers 4639
Total Unique User Agents 2791
. Avg Max
Hits per Hour 82 591
Hits per Day 1977 6312
Files per Day 1859 6243
Pages per Day 1612 5989
Visits per Day 358 841
KBytes per Day 84653 245011
Hits by Response Code
Code 200 - OK 55794
Code 206 - Partial Content 15
Code 301 - Moved Permanently 2059
Code 302 - Found 427
Code 304 - Not Modified 107
Code 401 - Unauthorized 2
Code 404 - Not Found 857
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 9
Code 416 - Requested Range Not Satisfiable 9
Code 500 - Internal Server Error 54

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 892 1.50% 862 1.54% 591 1.22% 128 1.19% 144 3.88% 50583 1.99%
2 1157 1.95% 1095 1.96% 804 1.66% 478 4.44% 334 9.00% 63634 2.51%
3 1670 2.81% 1450 2.60% 1476 3.05% 634 5.89% 278 7.49% 93324 3.67%
4 1168 1.97% 1122 2.01% 865 1.79% 567 5.27% 342 9.22% 66889 2.63%
5 1699 2.86% 1591 2.85% 1412 2.92% 841 7.81% 410 11.05% 100504 3.96%
6 735 1.24% 583 1.04% 675 1.40% 221 2.05% 198 5.34% 31798 1.25%
7 945 1.59% 885 1.59% 450 0.93% 151 1.40% 154 4.15% 27684 1.09%
8 813 1.37% 716 1.28% 477 0.99% 214 1.99% 213 5.74% 27895 1.10%
9 1522 2.57% 1359 2.44% 936 1.94% 178 1.65% 170 4.58% 36839 1.45%
10 693 1.17% 661 1.18% 472 0.98% 173 1.61% 158 4.26% 23564 0.93%
11 844 1.42% 740 1.33% 556 1.15% 221 2.05% 196 5.28% 33472 1.32%
12 1348 2.27% 1109 1.99% 962 1.99% 234 2.17% 222 5.98% 30299 1.19%
13 671 1.13% 616 1.10% 378 0.78% 228 2.12% 209 5.63% 27560 1.09%
14 2808 4.73% 2652 4.75% 2232 4.62% 713 6.62% 363 9.78% 107900 4.25%
15 2482 4.18% 2265 4.06% 2012 4.16% 767 7.13% 360 9.70% 137848 5.43%
16 4912 8.28% 4841 8.68% 4118 8.51% 742 6.89% 356 9.60% 206665 8.14%
17 6312 10.64% 6243 11.19% 5989 12.38% 202 1.88% 151 4.07% 245011 9.65%
18 5737 9.67% 5514 9.88% 5535 11.44% 176 1.64% 144 3.88% 216003 8.51%
19 4476 7.54% 4341 7.78% 4084 8.44% 249 2.31% 237 6.39% 168990 6.65%
20 560 0.94% 496 0.89% 455 0.94% 195 1.81% 223 6.01% 25618 1.01%
21 1450 2.44% 1289 2.31% 1076 2.22% 190 1.77% 161 4.34% 50383 1.98%
22 3780 6.37% 3674 6.58% 3213 6.64% 172 1.60% 169 4.56% 201725 7.94%
23 3264 5.50% 3163 5.67% 2890 5.98% 262 2.43% 237 6.39% 160789 6.33%
24 1566 2.64% 1538 2.76% 1276 2.64% 561 5.21% 333 8.98% 105786 4.17%
25 737 1.24% 581 1.04% 631 1.30% 197 1.83% 179 4.82% 24055 0.95%
26 887 1.49% 781 1.40% 644 1.33% 198 1.84% 199 5.36% 28633 1.13%
27 1086 1.83% 946 1.70% 592 1.22% 186 1.73% 180 4.85% 26193 1.03%
28 1465 2.47% 1209 2.17% 912 1.89% 145 1.35% 142 3.83% 27849 1.10%
29 1504 2.53% 1436 2.57% 1175 2.43% 780 7.25% 356 9.60% 94638 3.73%
30 2152 3.63% 2036 3.65% 1476 3.05% 782 7.27% 342 9.22% 97454 3.84%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2352 3.96% 71 2153 3.86% 69 2086 4.31% 3427 102822 4.05%
1 86 2600 4.38% 78 2367 4.24% 73 2202 4.55% 3438 103137 4.06%
2 72 2165 3.65% 69 2088 3.74% 64 1938 4.01% 3679 110375 4.35%
3 62 1876 3.16% 60 1810 3.24% 55 1654 3.42% 3074 92226 3.63%
4 75 2277 3.84% 73 2191 3.93% 58 1758 3.63% 3234 97014 3.82%
5 103 3100 5.22% 100 3004 5.38% 76 2296 4.75% 3839 115162 4.53%
6 83 2493 4.20% 78 2347 4.21% 64 1945 4.02% 3823 114690 4.52%
7 95 2874 4.84% 92 2788 5.00% 63 1901 3.93% 3632 108950 4.29%
8 98 2968 5.00% 94 2835 5.08% 71 2141 4.43% 3958 118754 4.68%
9 103 3094 5.21% 99 2979 5.34% 72 2188 4.52% 3942 118247 4.66%
10 107 3218 5.42% 97 2938 5.27% 84 2549 5.27% 4480 134401 5.29%
11 94 2844 4.79% 90 2700 4.84% 78 2351 4.86% 3985 119557 4.71%
12 123 3691 6.22% 116 3486 6.25% 94 2828 5.85% 4407 132208 5.21%
13 82 2481 4.18% 78 2367 4.24% 67 2027 4.19% 3555 106636 4.20%
14 86 2602 4.39% 82 2476 4.44% 67 2035 4.21% 3580 107413 4.23%
15 81 2452 4.13% 74 2245 4.02% 71 2154 4.45% 3705 111142 4.38%
16 73 2198 3.70% 68 2050 3.67% 61 1853 3.83% 3303 99100 3.90%
17 64 1939 3.27% 57 1729 3.10% 59 1799 3.72% 2942 88271 3.48%
18 58 1747 2.94% 55 1656 2.97% 51 1532 3.17% 2857 85722 3.38%
19 72 2168 3.65% 64 1931 3.46% 64 1949 4.03% 3272 98155 3.86%
20 70 2117 3.57% 65 1968 3.53% 61 1846 3.82% 3204 96121 3.78%
21 62 1866 3.14% 57 1733 3.11% 54 1645 3.40% 2733 81995 3.23%
22 68 2065 3.48% 64 1930 3.46% 59 1774 3.67% 3202 96070 3.78%
23 71 2148 3.62% 67 2023 3.63% 63 1913 3.96% 3381 101420 3.99%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 13515 22.78% 126032 4.96% /Administrator/Login.aspx
2 13506 22.76% 1178981 46.42% /
3 8854 14.92% 876945 34.53% /plesk-stat/webstat/usage_202106.html
4 4643 7.83% 29454 1.16% /SmartPicture.aspx
5 2578 4.34% 3920 0.15% /404.htm
6 739 1.25% 291 0.01% /robots.txt
7 387 0.65% 113 0.00% /Forms/AjaxHelper.aspx/WatchList_Select
8 384 0.65% 113 0.00% /Forms/AjaxHelper.aspx/WatchList_SelectCount
9 362 0.61% 41465 1.63% /plesk-stat/webstat/usage_202105.html
10 340 0.57% 18028 0.71% /administrator/
11 177 0.30% 1773 0.07% /Forms/AjaxHelper.aspx/ShowProduct
12 165 0.28% 1925 0.08% /CSS/ResponsiveStyleSheet.css
13 154 0.26% 13704 0.54% /j360/jquery-1.7.2.min.js
14 152 0.26% 11410 0.45% /CSS/UserSheetFa.css
15 150 0.25% 785 0.03% /effect/fm.revealator.jquery.js
16 147 0.25% 734 0.03% /JavaScript/smooth-scroll.js
17 140 0.24% 1442 0.06% /effect/fm.revealator.jquery.css
18 138 0.23% 7805 0.31% /Administrator/
19 135 0.23% 2752 0.11% /Administrator/Files/fonts/Yekan.woff
20 132 0.22% 255 0.01% /Tooltip/js/jquery.hoverIntent.minified.js
21 127 0.21% 36 0.00% /Forms/AjaxHelper.aspx/ProductCompareTik_Select
22 124 0.21% 15168 0.60% /plesk-stat/webstat/usage_201707.html
23 121 0.20% 35 0.00% /Forms/AjaxHelper.aspx/ProductCompareTik_SelectCount
24 121 0.20% 1937 0.08% /WebResource.axd
25 121 0.20% 12306 0.48% /owl.carousel/owl.carousel.js
26 120 0.20% 332 0.01% /owl.carousel/owl.carousel.css
27 119 0.20% 233 0.01% /owl.carousel/owl.theme.css
28 112 0.19% 1537 0.06% /TabSlide/ui.core.js
29 111 0.19% 2067 0.08% /TabSlide/ui.tabs.js
30 110 0.19% 287 0.01% /TabSlide/style.css

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 13506 22.76% 1178981 46.42% /
2 8854 14.92% 876945 34.53% /plesk-stat/webstat/usage_202106.html
3 13515 22.78% 126032 4.96% /Administrator/Login.aspx
4 362 0.61% 41465 1.63% /plesk-stat/webstat/usage_202105.html
5 4643 7.83% 29454 1.16% /SmartPicture.aspx
6 340 0.57% 18028 0.71% /administrator/
7 124 0.21% 15168 0.60% /plesk-stat/webstat/usage_201707.html
8 154 0.26% 13704 0.54% /j360/jquery-1.7.2.min.js
9 121 0.20% 12306 0.48% /owl.carousel/owl.carousel.js
10 152 0.26% 11410 0.45% /CSS/UserSheetFa.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 13506 22.76% 8303 78.14% /
2 2578 4.34% 1027 9.66% /404.htm
3 8854 14.92% 493 4.64% /plesk-stat/webstat/usage_202106.html
4 362 0.61% 288 2.71% /plesk-stat/webstat/usage_202105.html
5 4643 7.83% 122 1.15% /SmartPicture.aspx
6 124 0.21% 103 0.97% /plesk-stat/webstat/usage_201707.html
7 50 0.08% 45 0.42% /rss.aspx
8 387 0.65% 39 0.37% /Forms/AjaxHelper.aspx/WatchList_Select
9 177 0.30% 35 0.33% /Forms/AjaxHelper.aspx/ShowProduct
10 384 0.65% 28 0.26% /Forms/AjaxHelper.aspx/WatchList_SelectCount

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 13506 22.76% 8100 76.46% /
2 2578 4.34% 1081 10.20% /404.htm
3 8854 14.92% 404 3.81% /plesk-stat/webstat/usage_202106.html
4 362 0.61% 289 2.73% /plesk-stat/webstat/usage_202105.html
5 4643 7.83% 169 1.60% /SmartPicture.aspx
6 13515 22.78% 128 1.21% /Administrator/Login.aspx
7 384 0.65% 97 0.92% /Forms/AjaxHelper.aspx/WatchList_SelectCount
8 124 0.21% 94 0.89% /plesk-stat/webstat/usage_201707.html
9 50 0.08% 46 0.43% /rss.aspx
10 177 0.30% 40 0.38% /Forms/AjaxHelper.aspx/ShowProduct

Top 30 of 3710 Total Sites
# Hits Files KBytes Visits Hostname
1 16971 28.60% 16969 30.41% 679865 26.77% 21 0.20% 178.158.32.178
2 2454 4.14% 2454 4.40% 131267 5.17% 22 0.20% 178.158.65.219
3 1345 2.27% 1294 2.32% 22959 0.90% 5 0.05% 178.131.238.53
4 1142 1.92% 1141 2.05% 71883 2.83% 12 0.11% 178.158.22.63
5 696 1.17% 696 1.25% 44707 1.76% 5 0.05% 178.158.1.13
6 664 1.12% 651 1.17% 8574 0.34% 3 0.03% 92.114.75.53
7 535 0.90% 515 0.92% 10305 0.41% 2 0.02% 93.114.17.248
8 504 0.85% 504 0.90% 6382 0.25% 5 0.05% 5.202.101.196
9 496 0.84% 496 0.89% 6527 0.26% 5 0.05% 31.47.55.50
10 469 0.79% 468 0.84% 44334 1.75% 48 0.45% 46-119-77-164.broadband.kyivstar.net
11 461 0.78% 429 0.77% 33334 1.31% 28 0.26% ip-216-18-204-203.seostar.co
12 427 0.72% 359 0.64% 28062 1.10% 14 0.13% ninja-crawler108.webmeup.com
13 410 0.69% 398 0.71% 4181 0.16% 2 0.02% 37.255.155.26
14 372 0.63% 369 0.66% 5128 0.20% 1 0.01% 83.120.196.203
15 362 0.61% 234 0.42% 2928 0.12% 1 0.01% static.69.154.9.5.clients.your-server.de
16 309 0.52% 302 0.54% 3500 0.14% 2 0.02% 92.114.73.183
17 308 0.52% 308 0.55% 30311 1.19% 4 0.04% 134-249-209-60.broadband.kyivstar.net
18 275 0.46% 181 0.32% 2323 0.09% 4 0.04% linux07.mj12bot.com
19 259 0.44% 172 0.31% 2366 0.09% 2 0.02% ns513881.ip-167-114-158.net
20 258 0.43% 172 0.31% 2364 0.09% 2 0.02% linux14.mj12bot.com
21 256 0.43% 256 0.46% 25389 1.00% 5 0.05% 46-119-77-49.broadband.kyivstar.net
22 253 0.43% 168 0.30% 2327 0.09% 1 0.01% linux15.mj12bot.com
23 253 0.43% 168 0.30% 2346 0.09% 1 0.01% ns573200.ip-192-99-5.net
24 252 0.42% 168 0.30% 2237 0.09% 2 0.02% linux09.mj12bot.com
25 250 0.42% 240 0.43% 5392 0.21% 5 0.05% 5.62.225.32
26 249 0.42% 170 0.30% 2311 0.09% 5 0.05% crawl-8u9h1v.mj12bot.com
27 246 0.41% 226 0.41% 19029 0.75% 186 1.73% ip-54-36-149-63.a.ahrefs.com
28 242 0.41% 162 0.29% 2228 0.09% 2 0.02% static.153.66.9.5.clients.your-server.de
29 240 0.40% 230 0.41% 20026 0.79% 164 1.52% ip-54-36-148-19.a.ahrefs.com
30 229 0.39% 229 0.41% 19318 0.76% 16 0.15% 134-249-208-101.broadband.kyivstar.net

Top 10 of 3710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16971 28.60% 16969 30.41% 679865 26.77% 21 0.20% 178.158.32.178
2 2454 4.14% 2454 4.40% 131267 5.17% 22 0.20% 178.158.65.219
3 1142 1.92% 1141 2.05% 71883 2.83% 12 0.11% 178.158.22.63
4 696 1.17% 696 1.25% 44707 1.76% 5 0.05% 178.158.1.13
5 469 0.79% 468 0.84% 44334 1.75% 48 0.45% 46-119-77-164.broadband.kyivstar.net
6 461 0.78% 429 0.77% 33334 1.31% 28 0.26% ip-216-18-204-203.seostar.co
7 308 0.52% 308 0.55% 30311 1.19% 4 0.04% 134-249-209-60.broadband.kyivstar.net
8 427 0.72% 359 0.64% 28062 1.10% 14 0.13% ninja-crawler108.webmeup.com
9 256 0.43% 256 0.46% 25389 1.00% 5 0.05% 46-119-77-49.broadband.kyivstar.net
10 1345 2.27% 1294 2.32% 22959 0.90% 5 0.05% 178.131.238.53

Top 30 of 4639 Total Referrers
# Hits Referrer
1 12206 20.57% - (Direct Request)
2 9426 15.89% http://taksale.ir/
3 2490 4.20% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 2004 3.38% http://taksale.ir/index.aspx
5 1367 2.30% http://taksale.ir/CSS/UserSheetFa.css
6 931 1.57% https://bit.ly/35mqcNm
7 652 1.10% http://taksale.ir/administrator/index.aspx
8 573 0.97% http://remmont.com/lasd-inmate-locator
9 533 0.90% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 474 0.80% http://watch-tv-2021.online
11 471 0.79% http://de-tmail.online
12 464 0.78% http://kino-kino-kino.online
13 463 0.78% http://b-mail.online
14 462 0.78% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
15 461 0.78% http://bit.ly/1f39f
16 458 0.77% http://22-mail.online
17 455 0.77% https://bit.ly/3cJM09X
18 447 0.75% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
19 445 0.75% http://data-mail.online
20 444 0.75% http://aaaa-1.online
21 442 0.74% http://2021-mail.online
22 442 0.74% http://bord-hd.online
23 442 0.74% https://bit.ly/3vsEpmu
24 440 0.74% http://video-hd.online/
25 433 0.73% http://21-mail.online
26 433 0.73% http://kinoteatrzarya.ru
27 432 0.73% http://trust-mail.online
28 431 0.73% http://globus-kino.ru
29 429 0.72% http://ua-mail.online
30 428 0.72% http://us-mail.online

Top 15 of 2791 Total User Agents
# Hits User Agent
1 4333 7.30% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
2 1476 2.49% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1371 2.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
4 1358 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.101+Safari/537.36
5 1003 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
6 986 1.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
7 945 1.59% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 893 1.51% Mozilla/5.0+(compatible;+heritrix/3.4.0-20200304++https://zarebin.ir/)
9 761 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
10 735 1.24% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 602 1.01% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:89.0)+Gecko/20100101+Firefox/89.0
12 532 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
13 461 0.78% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
14 459 0.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 442 0.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36

Usage by Country for June 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 44244 74.57% 43165 77.36% 1910232 75.22% Unresolved/Unknown
2 8285 13.96% 7026 12.59% 333378 13.13% US Commercial
3 3452 5.82% 2947 5.28% 187588 7.39% Network
4 1916 3.23% 1332 2.39% 26308 1.04% Germany
5 463 0.78% 431 0.77% 33543 1.32% Colombia
6 380 0.64% 363 0.65% 9052 0.36% Iran
7 206 0.35% 196 0.35% 18995 0.75% Turkey
8 192 0.32% 183 0.33% 8515 0.34% Russian Federation
9 36 0.06% 21 0.04% 998 0.04% China
10 35 0.06% 33 0.06% 2891 0.11% Canada
11 21 0.04% 3 0.01% 326 0.01% Switzerland
12 11 0.02% 11 0.02% 968 0.04% Indonesia
13 10 0.02% 10 0.02% 1272 0.05% Ecuador
14 7 0.01% 7 0.01% 622 0.02% Moldova
15 7 0.01% 6 0.01% 248 0.01% Poland
16 7 0.01% 7 0.01% 511 0.02% United Kingdom
17 5 0.01% 5 0.01% 635 0.03% Hong Kong
18 5 0.01% 5 0.01% 467 0.02% India
19 5 0.01% 2 0.00% 94 0.00% British Indian Ocean Territory
20 4 0.01% 2 0.00% 110 0.00% Australia
21 4 0.01% 3 0.01% 210 0.01% Czech Republic
22 4 0.01% 4 0.01% 244 0.01% Pakistan
23 4 0.01% 4 0.01% 305 0.01% Viet Nam
24 3 0.01% 3 0.01% 206 0.01% Brazil
25 3 0.01% 3 0.01% 291 0.01% Japan
26 3 0.01% 3 0.01% 145 0.01% Thailand
27 3 0.01% 3 0.01% 224 0.01% Ukraine
28 2 0.00% 2 0.00% 222 0.01% Non-Profit Organization
29 2 0.00% 2 0.00% 137 0.01% Old style Arpanet (arpa)
30 2 0.00% 1 0.00% 2 0.00% Cambodia


Generated by Webalizer Version 2.01