Usage Statistics for taksale.ir

Summary Period: May 2021
Generated 01-Jun-2021 05:26 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 32190
Total Files 28137
Total Pages 22195
Total Visits 11274
Total KBytes 1414445
Total Unique Sites 8617
Total Unique URLs 290
Total Unique Referrers 212
Total Unique User Agents 1045
. Avg Max
Hits per Hour 43 565
Hits per Day 1038 2915
Files per Day 907 2540
Pages per Day 715 2609
Visits per Day 363 1906
KBytes per Day 45627 185370
Hits by Response Code
Undefined response code 1
Code 200 - OK 28137
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1934
Code 302 - Found 489
Code 304 - Not Modified 197
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 1011
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 386

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 305 0.95% 282 1.00% 160 0.72% 117 1.04% 102 1.18% 17387 1.23%
2 1614 5.01% 1530 5.44% 1169 5.27% 895 7.94% 856 9.93% 98119 6.94%
3 2464 7.65% 2160 7.68% 2020 9.10% 1171 10.39% 1084 12.58% 136568 9.66%
4 333 1.03% 295 1.05% 168 0.76% 111 0.98% 103 1.20% 13080 0.92%
5 971 3.02% 882 3.13% 541 2.44% 129 1.14% 146 1.69% 38807 2.74%
6 1936 6.01% 1673 5.95% 1548 6.97% 707 6.27% 684 7.94% 83208 5.88%
7 2224 6.91% 2039 7.25% 1984 8.94% 1860 16.50% 1773 20.58% 167486 11.84%
8 2030 6.31% 1883 6.69% 1534 6.91% 1245 11.04% 1224 14.20% 125159 8.85%
9 2915 9.06% 2540 9.03% 2609 11.75% 1906 16.91% 1817 21.09% 185370 13.11%
10 1331 4.13% 1261 4.48% 804 3.62% 548 4.86% 566 6.57% 61002 4.31%
11 461 1.43% 422 1.50% 301 1.36% 98 0.87% 114 1.32% 24394 1.72%
12 946 2.94% 812 2.89% 600 2.70% 157 1.39% 148 1.72% 36570 2.59%
13 466 1.45% 333 1.18% 380 1.71% 106 0.94% 99 1.15% 12692 0.90%
14 322 1.00% 275 0.98% 158 0.71% 95 0.84% 102 1.18% 12231 0.86%
15 502 1.56% 427 1.52% 269 1.21% 101 0.90% 131 1.52% 17543 1.24%
16 807 2.51% 639 2.27% 622 2.80% 114 1.01% 127 1.47% 17591 1.24%
17 694 2.16% 632 2.25% 287 1.29% 145 1.29% 180 2.09% 21058 1.49%
18 547 1.70% 501 1.78% 218 0.98% 106 0.94% 156 1.81% 16081 1.14%
19 791 2.46% 639 2.27% 560 2.52% 137 1.22% 149 1.73% 21207 1.50%
20 431 1.34% 359 1.28% 263 1.18% 161 1.43% 145 1.68% 22145 1.57%
21 1049 3.26% 957 3.40% 493 2.22% 139 1.23% 123 1.43% 25973 1.84%
22 1097 3.41% 919 3.27% 716 3.23% 119 1.06% 149 1.73% 23452 1.66%
23 872 2.71% 691 2.46% 671 3.02% 125 1.11% 139 1.61% 33828 2.39%
24 324 1.01% 277 0.98% 157 0.71% 134 1.19% 147 1.71% 16480 1.17%
25 1252 3.89% 1042 3.70% 757 3.41% 101 0.90% 143 1.66% 40667 2.88%
26 322 1.00% 266 0.95% 175 0.79% 112 0.99% 143 1.66% 14754 1.04%
27 568 1.76% 515 1.83% 277 1.25% 139 1.23% 141 1.64% 19116 1.35%
28 1444 4.49% 1111 3.95% 981 4.42% 127 1.13% 106 1.23% 25653 1.81%
29 597 1.85% 527 1.87% 309 1.39% 120 1.06% 120 1.39% 24695 1.75%
30 1072 3.33% 1003 3.56% 541 2.44% 116 1.03% 125 1.45% 31780 2.25%
31 1503 4.67% 1245 4.42% 923 4.16% 141 1.25% 139 1.61% 30348 2.15%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 841 2.61% 24 774 2.75% 22 703 3.17% 1700 52685 3.72%
1 52 1619 5.03% 43 1335 4.74% 46 1428 6.43% 2382 73835 5.22%
2 33 1049 3.26% 26 829 2.95% 30 944 4.25% 1670 51784 3.66%
3 23 717 2.23% 20 623 2.21% 18 585 2.64% 1581 49025 3.47%
4 35 1110 3.45% 32 1020 3.63% 23 720 3.24% 2086 64651 4.57%
5 69 2152 6.69% 62 1944 6.91% 37 1156 5.21% 2446 75818 5.36%
6 66 2054 6.38% 58 1803 6.41% 40 1242 5.60% 2345 72698 5.14%
7 73 2284 7.10% 66 2049 7.28% 42 1309 5.90% 2136 66213 4.68%
8 75 2352 7.31% 62 1938 6.89% 54 1696 7.64% 2890 89584 6.33%
9 45 1412 4.39% 39 1217 4.33% 28 888 4.00% 1550 48060 3.40%
10 41 1297 4.03% 38 1191 4.23% 21 655 2.95% 1361 42194 2.98%
11 33 1053 3.27% 29 928 3.30% 21 663 2.99% 1751 54278 3.84%
12 48 1506 4.68% 45 1408 5.00% 24 753 3.39% 1662 51526 3.64%
13 36 1135 3.53% 31 961 3.42% 18 563 2.54% 1213 37594 2.66%
14 23 713 2.21% 20 625 2.22% 13 428 1.93% 1137 35250 2.49%
15 24 771 2.40% 20 638 2.27% 18 577 2.60% 1428 44281 3.13%
16 24 761 2.36% 21 678 2.41% 17 529 2.38% 1236 38331 2.71%
17 41 1285 3.99% 38 1178 4.19% 32 1021 4.60% 2782 86246 6.10%
18 37 1151 3.58% 33 1029 3.66% 26 836 3.77% 1952 60516 4.28%
19 39 1221 3.79% 34 1059 3.76% 30 936 4.22% 1904 59030 4.17%
20 40 1245 3.87% 36 1136 4.04% 29 916 4.13% 2178 67521 4.77%
21 58 1804 5.60% 48 1506 5.35% 50 1575 7.10% 2389 74069 5.24%
22 42 1305 4.05% 35 1104 3.92% 30 951 4.28% 1734 53752 3.80%
23 43 1353 4.20% 37 1164 4.14% 36 1121 5.05% 2113 65505 4.63%

Top 30 of 290 Total URLs
# Hits KBytes URL
1 12937 40.19% 1098277 77.65% /
2 2636 8.19% 16999 1.20% /SmartPicture.aspx
3 1916 5.95% 2418 0.17% /404.htm
4 794 2.47% 314 0.02% /robots.txt
5 427 1.33% 48823 3.45% /plesk-stat/webstat/usage_201707.html
6 244 0.76% 73 0.01% /Forms/AjaxHelper.aspx/WatchList_Select
7 241 0.75% 72 0.01% /Forms/AjaxHelper.aspx/WatchList_SelectCount
8 143 0.44% 1691 0.12% /CSS/ResponsiveStyleSheet.css
9 138 0.43% 12298 0.87% /j360/jquery-1.7.2.min.js
10 137 0.43% 10659 0.75% /CSS/UserSheetFa.css
11 135 0.42% 652 0.05% /JavaScript/smooth-scroll.js
12 125 0.39% 646 0.05% /effect/fm.revealator.jquery.js
13 122 0.38% 230 0.02% /Tooltip/js/jquery.hoverIntent.minified.js
14 120 0.37% 4225 0.30% /rss.aspx
15 117 0.36% 1205 0.09% /effect/fm.revealator.jquery.css
16 110 0.34% 11210 0.79% /owl.carousel/owl.carousel.js
17 109 0.34% 2283 0.16% /Administrator/Files/fonts/Yekan.woff
18 109 0.34% 308 0.02% /owl.carousel/owl.carousel.css
19 103 0.32% 207 0.01% /owl.carousel/owl.theme.css
20 97 0.30% 254 0.02% /TabSlide/style.css
21 97 0.30% 1787 0.13% /TabSlide/ui.tabs.js
22 96 0.30% 1304 0.09% /TabSlide/ui.core.js
23 90 0.28% 218 0.02% /TabSlide/slide.css
24 88 0.27% 1171 0.08% /Forms/AjaxHelper.aspx/ShowProduct
25 88 0.27% 873 0.06% /Timer/jquery.counter.js
26 83 0.26% 1269 0.09% /Timer/jquery.counter-analogSale.css
27 74 0.23% 487 0.03% /SlideToch/flexslider.css
28 72 0.22% 1605 0.11% /SlideToch/jquery.flexslider-min.js
29 71 0.22% 2433 0.17% /Rss.aspx
30 60 0.19% 485 0.03% /Administrator/Login.aspx

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 12937 40.19% 1098277 77.65% /
2 427 1.33% 48823 3.45% /plesk-stat/webstat/usage_201707.html
3 2636 8.19% 16999 1.20% /SmartPicture.aspx
4 138 0.43% 12298 0.87% /j360/jquery-1.7.2.min.js
5 110 0.34% 11210 0.79% /owl.carousel/owl.carousel.js
6 137 0.43% 10659 0.75% /CSS/UserSheetFa.css
7 120 0.37% 4225 0.30% /rss.aspx
8 71 0.22% 2433 0.17% /Rss.aspx
9 1916 5.95% 2418 0.17% /404.htm
10 109 0.34% 2283 0.16% /Administrator/Files/fonts/Yekan.woff

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 12937 40.19% 9718 88.92% /
2 1916 5.95% 471 4.31% /404.htm
3 427 1.33% 360 3.29% /plesk-stat/webstat/usage_201707.html
4 120 0.37% 108 0.99% /rss.aspx
5 2636 8.19% 73 0.67% /SmartPicture.aspx
6 71 0.22% 56 0.51% /Rss.aspx
7 244 0.76% 29 0.27% /Forms/AjaxHelper.aspx/WatchList_Select
8 88 0.27% 25 0.23% /Forms/AjaxHelper.aspx/ShowProduct
9 60 0.19% 21 0.19% /Administrator/Login.aspx
10 58 0.18% 20 0.18% /Forms/AjaxHelper.aspx/ProductColorSize_SelectID_Color

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 12937 40.19% 9557 87.59% /
2 1916 5.95% 492 4.51% /404.htm
3 427 1.33% 340 3.12% /plesk-stat/webstat/usage_201707.html
4 2636 8.19% 111 1.02% /SmartPicture.aspx
5 120 0.37% 110 1.01% /rss.aspx
6 241 0.75% 74 0.68% /Forms/AjaxHelper.aspx/WatchList_SelectCount
7 71 0.22% 55 0.50% /Rss.aspx
8 60 0.19% 38 0.35% /Administrator/Login.aspx
9 88 0.27% 37 0.34% /Forms/AjaxHelper.aspx/ShowProduct
10 244 0.76% 29 0.27% /Forms/AjaxHelper.aspx/WatchList_Select

Top 30 of 8617 Total Sites
# Hits Files KBytes Visits Hostname
1 604 1.88% 397 1.41% 5165 0.37% 2 0.02% linux12.mj12bot.com
2 373 1.16% 240 0.85% 2935 0.21% 2 0.02% static.72.70.9.5.clients.your-server.de
3 366 1.14% 236 0.84% 2977 0.21% 2 0.02% 243.218.57.37.triolan.net
4 356 1.11% 231 0.82% 2923 0.21% 1 0.01% modenewly.com
5 334 1.04% 158 0.56% 673 0.05% 3 0.03% 5.188.62.214
6 309 0.96% 294 1.04% 28493 2.01% 3 0.03% 108-81.119.185.ip.idealhosting.net.tr
7 281 0.87% 202 0.72% 9649 0.68% 1 0.01% 109.102.111.37
8 271 0.84% 269 0.96% 11212 0.79% 114 1.01% 216.244.66.198
9 251 0.78% 168 0.60% 2210 0.16% 2 0.02% ip5f5b68e2.dynamic.kabel-deutschland.de
10 244 0.76% 164 0.58% 2222 0.16% 2 0.02% linux03.mj12bot.com
11 241 0.75% 162 0.58% 2222 0.16% 1 0.01% linux04.mj12bot.com
12 241 0.75% 162 0.58% 2230 0.16% 1 0.01% ns501934.ip-192-99-6.net
13 241 0.75% 162 0.58% 2236 0.16% 1 0.01% ns519001.ip-192-99-13.net
14 232 0.72% 225 0.80% 3229 0.23% 1 0.01% 5.116.251.151
15 225 0.70% 146 0.52% 2210 0.16% 1 0.01% back.sadproperl.net
16 224 0.70% 224 0.80% 2399 0.17% 1 0.01% 188.136.146.55
17 219 0.68% 219 0.78% 2766 0.20% 2 0.02% 220.181.77.162
18 204 0.63% 201 0.71% 2221 0.16% 1 0.01% 5.209.52.233
19 204 0.63% 204 0.73% 2399 0.17% 1 0.01% 64.71.131.248
20 194 0.60% 192 0.68% 10018 0.71% 18 0.16% crawler.seokicks.de
21 190 0.59% 159 0.57% 1801 0.13% 1 0.01% 151-247-133-101.shatel.ir
22 189 0.59% 189 0.67% 2115 0.15% 1 0.01% 85.9.122.25
23 188 0.58% 188 0.67% 2114 0.15% 1 0.01% 212.16.77.210
24 184 0.57% 184 0.65% 2052 0.15% 1 0.01% server88-208-221-9.live-servers.net
25 183 0.57% 165 0.59% 13763 0.97% 6 0.05% ninja-crawler51.webmeup.com
26 181 0.56% 181 0.64% 2214 0.16% 1 0.01% 2.147.238.78
27 179 0.56% 173 0.61% 1789 0.13% 1 0.01% 93.119.210.45
28 179 0.56% 170 0.60% 15350 1.09% 117 1.04% ip-54-36-149-63.a.ahrefs.com
29 176 0.55% 94 0.33% 1516 0.11% 1 0.01% 151-246-59-63.shatel.ir
30 173 0.54% 165 0.59% 2032 0.14% 1 0.01% 151-241-9-245.shatel.ir

Top 10 of 8617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 0.96% 294 1.04% 28493 2.01% 3 0.03% 108-81.119.185.ip.idealhosting.net.tr
2 179 0.56% 170 0.60% 15350 1.09% 117 1.04% ip-54-36-149-63.a.ahrefs.com
3 164 0.51% 161 0.57% 14730 1.04% 1 0.01% static.99.117.9.176.clients.your-server.de
4 183 0.57% 165 0.59% 13763 0.97% 6 0.05% ninja-crawler51.webmeup.com
5 157 0.49% 154 0.55% 13476 0.95% 115 1.02% ip-54-36-148-19.a.ahrefs.com
6 154 0.48% 152 0.54% 13299 0.94% 1 0.01% 93.158.90.107
7 151 0.47% 147 0.52% 12135 0.86% 5 0.04% ninja-crawler108.webmeup.com
8 271 0.84% 269 0.96% 11212 0.79% 114 1.01% 216.244.66.198
9 194 0.60% 192 0.68% 10018 0.71% 18 0.16% crawler.seokicks.de
10 140 0.43% 121 0.43% 9884 0.70% 107 0.95% petalbot-114-119-128-218.petalsearch.com

Top 30 of 212 Total Referrers
# Hits Referrer
1 12255 38.07% - (Direct Request)
2 10739 33.36% http://taksale.ir/
3 1301 4.04% http://taksale.ir/CSS/UserSheetFa.css
4 1238 3.85% http://taksale.ir/catproduct/کالای-دیجیتال
5 1145 3.56% http://taksale.ir/index.aspx
6 441 1.37% http://taksale.ir/product/هند
7 308 0.96% http://taksale.ir/administrator/login.aspx
8 296 0.92% https://ipopularedstore.com/
9 292 0.91% http://epsonstore.ir/
10 263 0.82% http://taksale.ir/catproduct/کالای-خواب
11 206 0.64% http://taksale.ir/product/گوشی-موبایل-سامسونگ-گلکسی-اس-4-
12 171 0.53% http://taksale.ir/news/برترین تبلت‌های مناسب برای مدیران (تابستان
13 171 0.53% http://taksale.ir/news/برترین هاردهای اکسترنال رومی
14 146 0.45% http://taksale.ir/product/ریموت-بلوتو
15 144 0.45% http://taksale.ir/product/جارو
16 143 0.44% http://taksale.ir/product/بارکد-خوان-بی-سیم-دیتالاجیک-مدل-ELF
17 105 0.33% http://ansaribearings.com/
18 103 0.32% http://taksale.ir/product/کاور-کلاسوری-چرم-یوسم
19 101 0.31% http://taksale.ir/product/بارکد-خوان-بیسیم-دیتالاجیک-مدل-LYNX
20 98 0.30% http://taksale.ir/formid/2
21 90 0.28% http://taksale.ir/product/محافظ-صفحه-نمایش-او
22 86 0.27% http://taksale.ir/catnews/all
23 85 0.26% https://www.google.com/search
24 77 0.24% http://taksale.ir/catproduct/لوا
25 74 0.23% http://epsino.ir/
26 74 0.23% http://taksale.ir/news/نمایشگاه-22-ام
27 72 0.22% http://taksale.ir/product/سبب
28 65 0.20% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
29 61 0.19% http://taksale.ir/Administrator/Login.aspx
30 57 0.18% http://taksale.ir/catproduct/موبایل

Top 15 of 1045 Total User Agents
# Hits User Agent
1 7827 24.32% Mozilla/5.0+(compatible;+heritrix/3.4.0-20200304++http://hbi640.ir/)
2 4373 13.58% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1224 3.80% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 893 2.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
5 690 2.14% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 684 2.12% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 632 1.96% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 491 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 418 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 413 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:88.0)+Gecko/20100101+Firefox/88.0
11 391 1.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
12 334 1.04% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 324 1.01% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.97+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
14 309 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
15 309 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for May 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 18920 58.78% 17514 62.25% 960572 67.91% Unresolved/Unknown
2 7538 23.42% 6246 22.20% 303304 21.44% US Commercial
3 2518 7.82% 1721 6.12% 40319 2.85% Network
4 1185 3.68% 901 3.20% 32522 2.30% Germany
5 1050 3.26% 883 3.14% 16555 1.17% Iran
6 311 0.97% 296 1.05% 28674 2.03% Turkey
7 292 0.91% 282 1.00% 17546 1.24% Russian Federation
8 113 0.35% 109 0.39% 8657 0.61% Colombia
9 107 0.33% 107 0.38% 1376 0.10% Libya
10 49 0.15% 1 0.00% 173 0.01% Non-Profit Organization
11 29 0.09% 15 0.05% 433 0.03% Brazil
12 26 0.08% 20 0.07% 28 0.00% Czech Republic
13 14 0.04% 13 0.05% 1518 0.11% Old style Arpanet (arpa)
14 6 0.02% 3 0.01% 5 0.00% Poland
15 4 0.01% 2 0.01% 254 0.02% Indonesia
16 4 0.01% 3 0.01% 105 0.01% Ukraine
17 3 0.01% 3 0.01% 316 0.02% Argentina
18 2 0.01% 2 0.01% 251 0.02% Ecuador
19 2 0.01% 2 0.01% 181 0.01% Netherlands
20 2 0.01% 2 0.01% 126 0.01% Portugal
21 2 0.01% 1 0.00% 92 0.01% United Kingdom
22 2 0.01% 2 0.01% 228 0.02% Viet Nam
23 1 0.00% 1 0.00% 67 0.00% United Arab Emirates
24 1 0.00% 1 0.00% 126 0.01% Bulgaria
25 1 0.00% 1 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 1 0.00% Chile
27 1 0.00% 1 0.00% 0 0.00% France
28 1 0.00% 1 0.00% 126 0.01% India
29 1 0.00% 0 0.00% 1 0.00% Italy
30 1 0.00% 1 0.00% 64 0.00% Japan


Generated by Webalizer Version 2.01