Usage Statistics for taksale.ir

Summary Period: January 2023
Generated 02-Feb-2023 04:54 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 34580
Total Files 30236
Total Pages 19268
Total Visits 6159
Total KBytes 753784
Total Unique Sites 4091
Total Unique URLs 315
Total Unique Referrers 226
Total Unique User Agents 741
. Avg Max
Hits per Hour 46 599
Hits per Day 1115 3450
Files per Day 975 2843
Pages per Day 621 2541
Visits per Day 198 1860
KBytes per Day 24316 131245
Hits by Response Code
Code 200 - OK 30236
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2318
Code 302 - Found 329
Code 304 - Not Modified 86
Code 403 - Forbidden 4
Code 404 - Not Found 1537
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 63

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1619 4.68% 1356 4.48% 1018 5.28% 150 2.44% 220 5.38% 32802 4.35%
2 781 2.26% 729 2.41% 382 1.98% 152 2.47% 227 5.55% 18651 2.47%
3 1029 2.98% 911 3.01% 496 2.57% 198 3.21% 265 6.48% 21646 2.87%
4 1414 4.09% 1205 3.99% 746 3.87% 201 3.26% 295 7.21% 25811 3.42%
5 761 2.20% 665 2.20% 435 2.26% 117 1.90% 181 4.42% 12216 1.62%
6 628 1.82% 574 1.90% 321 1.67% 139 2.26% 212 5.18% 15073 2.00%
7 830 2.40% 678 2.24% 517 2.68% 174 2.83% 236 5.77% 17492 2.32%
8 883 2.55% 723 2.39% 491 2.55% 183 2.97% 265 6.48% 20075 2.66%
9 1136 3.29% 1026 3.39% 561 2.91% 145 2.35% 241 5.89% 21583 2.86%
10 1302 3.77% 1061 3.51% 805 4.18% 123 2.00% 205 5.01% 19353 2.57%
11 3450 9.98% 2843 9.40% 2541 13.19% 1860 30.20% 1896 46.35% 131245 17.41%
12 936 2.71% 895 2.96% 433 2.25% 128 2.08% 212 5.18% 19023 2.52%
13 1527 4.42% 1211 4.01% 1020 5.29% 163 2.65% 214 5.23% 23338 3.10%
14 623 1.80% 562 1.86% 281 1.46% 152 2.47% 256 6.26% 14064 1.87%
15 1040 3.01% 879 2.91% 536 2.78% 172 2.79% 240 5.87% 28658 3.80%
16 1564 4.52% 1371 4.53% 922 4.79% 148 2.40% 221 5.40% 29117 3.86%
17 597 1.73% 523 1.73% 299 1.55% 136 2.21% 208 5.08% 12531 1.66%
18 725 2.10% 697 2.31% 263 1.36% 115 1.87% 195 4.77% 15163 2.01%
19 1454 4.20% 1286 4.25% 764 3.97% 162 2.63% 245 5.99% 21526 2.86%
20 790 2.28% 744 2.46% 373 1.94% 154 2.50% 205 5.01% 16167 2.14%
21 966 2.79% 936 3.10% 446 2.31% 107 1.74% 170 4.16% 14925 1.98%
22 1088 3.15% 917 3.03% 590 3.06% 103 1.67% 194 4.74% 16717 2.22%
23 553 1.60% 488 1.61% 264 1.37% 108 1.75% 201 4.91% 13587 1.80%
24 1588 4.59% 1506 4.98% 792 4.11% 166 2.70% 250 6.11% 49107 6.51%
25 999 2.89% 854 2.82% 683 3.54% 98 1.59% 166 4.06% 22530 2.99%
26 977 2.83% 914 3.02% 394 2.04% 111 1.80% 173 4.23% 15778 2.09%
27 838 2.42% 810 2.68% 455 2.36% 129 2.09% 195 4.77% 25310 3.36%
28 1872 5.41% 1656 5.48% 935 4.85% 164 2.66% 239 5.84% 31961 4.24%
29 983 2.84% 901 2.98% 438 2.27% 203 3.30% 261 6.38% 20954 2.78%
30 699 2.02% 583 1.93% 371 1.93% 127 2.06% 206 5.04% 14297 1.90%
31 928 2.68% 732 2.42% 696 3.61% 72 1.17% 124 3.03% 13082 1.74%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2094 6.06% 56 1754 5.80% 40 1261 6.54% 1047 32443 4.30%
1 40 1253 3.62% 36 1146 3.79% 26 835 4.33% 1265 39214 5.20%
2 26 813 2.35% 20 638 2.11% 17 543 2.82% 602 18658 2.48%
3 37 1162 3.36% 30 951 3.15% 21 667 3.46% 625 19371 2.57%
4 32 1008 2.91% 25 798 2.64% 19 615 3.19% 481 14921 1.98%
5 28 871 2.52% 24 773 2.56% 15 484 2.51% 587 18183 2.41%
6 41 1275 3.69% 34 1075 3.56% 22 702 3.64% 869 26931 3.57%
7 54 1685 4.87% 52 1630 5.39% 21 659 3.42% 1172 36335 4.82%
8 42 1318 3.81% 40 1241 4.10% 16 504 2.62% 966 29932 3.97%
9 52 1615 4.67% 45 1403 4.64% 31 987 5.12% 949 29422 3.90%
10 75 2336 6.76% 64 1993 6.59% 50 1573 8.16% 1867 57890 7.68%
11 63 1960 5.67% 53 1673 5.53% 44 1367 7.09% 2030 62920 8.35%
12 38 1206 3.49% 35 1089 3.60% 16 516 2.68% 776 24046 3.19%
13 60 1874 5.42% 52 1631 5.39% 30 951 4.94% 982 30430 4.04%
14 38 1197 3.46% 34 1081 3.58% 14 454 2.36% 774 24000 3.18%
15 39 1209 3.50% 34 1062 3.51% 16 513 2.66% 755 23411 3.11%
16 53 1649 4.77% 46 1442 4.77% 38 1183 6.14% 2097 65016 8.63%
17 72 2248 6.50% 67 2094 6.93% 36 1135 5.89% 1757 54466 7.23%
18 32 1009 2.92% 25 805 2.66% 16 502 2.61% 556 17223 2.28%
19 52 1628 4.71% 46 1452 4.80% 31 965 5.01% 820 25418 3.37%
20 33 1051 3.04% 30 960 3.18% 17 557 2.89% 817 25331 3.36%
21 40 1261 3.65% 35 1110 3.67% 24 754 3.91% 827 25650 3.40%
22 50 1554 4.49% 42 1318 4.36% 26 820 4.26% 886 27456 3.64%
23 42 1304 3.77% 36 1117 3.69% 23 721 3.74% 810 25120 3.33%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 7389 21.37% 418677 55.54% /
2 4469 12.92% 26068 3.46% /SmartPicture.aspx
3 2005 5.80% 2567 0.34% /404.htm
4 694 2.01% 269 0.04% /robots.txt
5 507 1.47% 151 0.02% /Forms/AjaxHelper.aspx/WatchList_Select
6 506 1.46% 151 0.02% /Forms/AjaxHelper.aspx/WatchList_SelectCount
7 335 0.97% 1585 0.21% /JavaScript/smooth-scroll.js
8 334 0.97% 1615 0.21% /effect/fm.revealator.jquery.js
9 332 0.96% 602 0.08% /Tooltip/js/jquery.hoverIntent.minified.js
10 332 0.96% 27714 3.68% /j360/jquery-1.7.2.min.js
11 330 0.95% 23115 3.07% /CSS/UserSheetFa.css
12 327 0.95% 3583 0.48% /CSS/ResponsiveStyleSheet.css
13 325 0.94% 3120 0.41% /effect/fm.revealator.jquery.css
14 255 0.74% 5418 0.72% /Administrator/Files/fonts/Yekan.woff
15 235 0.68% 2883 0.38% /TabSlide/ui.core.js
16 234 0.68% 3862 0.51% /TabSlide/ui.tabs.js
17 223 0.64% 520 0.07% /TabSlide/style.css
18 222 0.64% 479 0.06% /TabSlide/slide.css
19 221 0.64% 2863 0.38% /Timer/jquery.counter-analogSale.css
20 216 0.62% 1988 0.26% /Timer/jquery.counter.js
21 176 0.51% 755 0.10% /JavaScript/jquery.cookie.js
22 168 0.49% 266 0.04% /slider/jquery.nstSlider.css
23 168 0.49% 2576 0.34% /slider/jquery.nstSlider.min.js
24 158 0.46% 3023 0.40% /Forms/AjaxHelper.aspx/ShowProduct
25 153 0.44% 1642 0.22% /Chosen/chosen.css
26 153 0.44% 12696 1.68% /owl.carousel/owl.carousel.js
27 146 0.42% 44 0.01% /Forms/AjaxHelper.aspx/ProductCompareTik_Select
28 146 0.42% 44 0.01% /Forms/AjaxHelper.aspx/ProductCompareTik_SelectCount
29 146 0.42% 361 0.05% /owl.carousel/owl.carousel.css
30 138 0.40% 252 0.03% /owl.carousel/owl.theme.css

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 7389 21.37% 418677 55.54% /
2 332 0.96% 27714 3.68% /j360/jquery-1.7.2.min.js
3 4469 12.92% 26068 3.46% /SmartPicture.aspx
4 330 0.95% 23115 3.07% /CSS/UserSheetFa.css
5 153 0.44% 12696 1.68% /owl.carousel/owl.carousel.js
6 255 0.74% 5418 0.72% /Administrator/Files/fonts/Yekan.woff
7 135 0.39% 5250 0.70% /Chosen/chosen.jquery.js
8 234 0.68% 3862 0.51% /TabSlide/ui.tabs.js
9 327 0.95% 3583 0.48% /CSS/ResponsiveStyleSheet.css
10 30 0.09% 3223 0.43% /favicon.ico

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 7389 21.37% 3598 60.97% /
2 4469 12.92% 1772 30.03% /SmartPicture.aspx
3 2005 5.80% 180 3.05% /404.htm
4 146 0.42% 95 1.61% /Forms/AjaxHelper.aspx/ProductCompareTik_Select
5 507 1.47% 83 1.41% /Forms/AjaxHelper.aspx/WatchList_Select
6 46 0.13% 43 0.73% /rss.aspx
7 506 1.46% 22 0.37% /Forms/AjaxHelper.aspx/WatchList_SelectCount
8 23 0.07% 18 0.31% /Rss.aspx
9 98 0.28% 16 0.27% /Forms/AjaxHelper.aspx/ProductColorSize_SelectID_Color
10 158 0.46% 15 0.25% /Forms/AjaxHelper.aspx/ShowProduct

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7389 21.37% 3406 57.44% /
2 4469 12.92% 1842 31.06% /SmartPicture.aspx
3 506 1.46% 222 3.74% /Forms/AjaxHelper.aspx/WatchList_SelectCount
4 2005 5.80% 202 3.41% /404.htm
5 158 0.46% 46 0.78% /Forms/AjaxHelper.aspx/ShowProduct
6 46 0.13% 42 0.71% /rss.aspx
7 43 0.12% 40 0.67% /Administrator/Login.aspx
8 507 1.47% 28 0.47% /Forms/AjaxHelper.aspx/WatchList_Select
9 98 0.28% 21 0.35% /Forms/AjaxHelper.aspx/ProductColorSize_SelectID_Color
10 23 0.07% 17 0.29% /Rss.aspx

Top 30 of 4091 Total Sites
# Hits Files KBytes Visits Hostname
1 1339 3.87% 1339 4.43% 411 0.05% 268 4.35% serv3.jester-soft.ws
2 887 2.57% 581 1.92% 7840 1.04% 3 0.05% linux14.r00tbase.de
3 433 1.25% 366 1.21% 33646 4.46% 13 0.21% ninja-crawler108.webmeup.com
4 423 1.22% 275 0.91% 3534 0.47% 2 0.03% linux05.r00tbase.de
5 369 1.07% 239 0.79% 3143 0.42% 1 0.02% h04.tiss.fun
6 369 1.07% 239 0.79% 3251 0.43% 1 0.02% mad00.tiss.xyz
7 369 1.07% 239 0.79% 3144 0.42% 1 0.02% ns514300.ip-192-99-9.net
8 352 1.02% 198 0.65% 1860 0.25% 10 0.16% 130.162.242.73
9 345 1.00% 338 1.12% 4769 0.63% 1 0.02% 5.121.169.214
10 334 0.97% 333 1.10% 3543 0.47% 1 0.02% ec2-3-144-187-102.us-east-2.compute.amazonaws.com
11 287 0.83% 245 0.81% 24301 3.22% 1 0.02% static.151.194.201.195.clients.your-server.de
12 263 0.76% 174 0.58% 2424 0.32% 2 0.03% linux10.r00tbase.de
13 262 0.76% 172 0.57% 2344 0.31% 2 0.03% static.29.115.181.135.clients.your-server.de
14 259 0.75% 258 0.85% 3092 0.41% 1 0.02% 5.114.225.202
15 259 0.75% 171 0.57% 2353 0.31% 1 0.02% vmi986201.contaboserver.net
16 250 0.72% 249 0.82% 3371 0.45% 1 0.02% 2.147.140.14
17 248 0.72% 124 0.41% 2512 0.33% 2 0.03% ip5f5b4b68.dynamic.kabel-deutschland.de
18 218 0.63% 214 0.71% 3238 0.43% 1 0.02% 5.127.154.168
19 214 0.62% 214 0.71% 2496 0.33% 1 0.02% 31-59-55-105.shatel.ir
20 200 0.58% 200 0.66% 3323 0.44% 54 0.88% crawl-66-249-70-217.googlebot.com
21 195 0.56% 144 0.48% 1210 0.16% 5 0.08% 138.2.153.80
22 194 0.56% 193 0.64% 2260 0.30% 1 0.02% 86.55.182.233
23 191 0.55% 0 0.00% 964 0.13% 2 0.03% 45.227.254.29
24 190 0.55% 0 0.00% 959 0.13% 2 0.03% 91.191.209.106
25 186 0.54% 185 0.61% 2367 0.31% 1 0.02% 69.194.75.104
26 185 0.53% 178 0.59% 2200 0.29% 1 0.02% 91.251.184.45
27 180 0.52% 180 0.60% 2668 0.35% 4 0.06% 13.171.broad.ha.dynamic.163data.com.cn
28 168 0.49% 168 0.56% 2744 0.36% 7 0.11% lithium073.a.ahrefs.com
29 167 0.48% 147 0.49% 1713 0.23% 5 0.08% 144.24.160.176
30 167 0.48% 166 0.55% 1901 0.25% 3 0.05% 188.211.59.179

Top 10 of 4091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 1.25% 366 1.21% 33646 4.46% 13 0.21% ninja-crawler108.webmeup.com
2 287 0.83% 245 0.81% 24301 3.22% 1 0.02% static.151.194.201.195.clients.your-server.de
3 109 0.32% 108 0.36% 11036 1.46% 1 0.02% 141.98.6.71
4 887 2.57% 581 1.92% 7840 1.04% 3 0.05% linux14.r00tbase.de
5 93 0.27% 87 0.29% 6677 0.89% 33 0.54% 5-255-231-249.spider.yandex.com
6 99 0.29% 97 0.32% 6392 0.85% 2 0.03% www.seokicks.de
7 113 0.33% 105 0.35% 4986 0.66% 49 0.80% 216.244.66.198
8 51 0.15% 50 0.17% 4804 0.64% 1 0.02% 164.92.175.161
9 345 1.00% 338 1.12% 4769 0.63% 1 0.02% 5.121.169.214
10 334 0.97% 333 1.10% 3543 0.47% 1 0.02% ec2-3-144-187-102.us-east-2.compute.amazonaws.com

Top 30 of 226 Total Referrers
# Hits Referrer
1 16723 48.36% - (Direct Request)
2 5497 15.90% http://taksale.ir/
3 3199 9.25% http://taksale.ir/index.aspx
4 1678 4.85% http://taksale.ir/CSS/UserSheetFa.css
5 1339 3.87% https://jester-soft.ws/
6 672 1.94% http://taksale.ir/product/هند
7 669 1.93% www.bing.com
8 394 1.14% http://epsino.ir/
9 269 0.78% http://taksale.ir/catproduct/لوا
10 258 0.75% http://taksale.ir/catproduct/کالای-دیجیتال
11 208 0.60% http://taksale.ir/catproduct/حوله-حمام
12 186 0.54% http://taksale.ir/catproduct/اسکناس-شمار
13 181 0.52% http://taksale.ir/product/ریموت-بلوتو
14 171 0.49% http://taksale.ir/product/گوشی-موبایل-سامسونگ-گلکسی-اس-4-
15 168 0.49% http://taksale.ir/product/بارکد-خوان-بیسیم-دیتالاجیک-مدل-LYNX
16 161 0.47% http://taksale.ir/catproduct/کالای-خواب
17 158 0.46% http://taksale.ir/product/گوشی موبایل ال‌جی مدل G4 دو سیم کارته مدل 32 گیگابایتی قاب چرمی
18 138 0.40% http://taksale.ir/catproduct/بارکد-خوان
19 138 0.40% http://taksale.ir/catproduct/گوشی-موبایل
20 129 0.37% http://taksale.ir/plesk-stat/webstat/usage_202106.html
21 112 0.32% http://taksale.ir/product/گلکسی-گرند-پرایم
22 104 0.30% http://taksale.ir/product/پولشمار-سایان-مدل-اسمارت
23 102 0.29% http://taksale.ir/product/کاور-کلاسوری-چرم-یوسم
24 97 0.28% http://taksale.ir/catproduct/موبایل
25 82 0.24% http://taksale.ir/CSS/ResponsiveStyleSheet.css
26 74 0.21% http://taksale.ir/plesk-stat/webstat/usage_201707.html
27 68 0.20% http://taksale.ir/product/ گوشی موبایل سونی اکسپریا Z3 پلاس دو سیم کارت
28 66 0.19% www.google.com
29 65 0.19% http://taksale.ir/product/یخچال-ساید-سامسونگ-مدل-1463
30 55 0.16% http://taksale.ir/product/محافظ-صفحه-نمایش-او

Top 15 of 741 Total User Agents
# Hits User Agent
1 7584 21.93% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 4816 13.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2196 6.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.1+Safari/605.1.15
4 1351 3.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 776 2.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
6 637 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 597 1.73% Mozilla/5.0+(Linux;+Android+8.0;+Pixel+2+Build/OPD3.170816.012)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Mobile+Safari/537.36
8 566 1.64% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
9 557 1.61% wp_is_mobile
10 501 1.45% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
11 471 1.36% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 433 1.25% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
13 370 1.07% Mozilla/5.0+(Linux;+Android+12;+2201116PG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Mobile+Safari/537.36
14 332 0.96% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
15 294 0.85% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/96.0.4664.45+Safari/537.36

Usage by Country for January 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 15975 46.20% 13567 44.87% 367243 48.72% Unresolved/Unknown
2 11602 33.55% 11143 36.85% 288949 38.33% US Commercial
3 3046 8.81% 2107 6.97% 56883 7.55% Germany
4 1737 5.02% 1248 4.13% 20138 2.67% Network
5 1345 3.89% 1345 4.45% 767 0.10% Samoa
6 472 1.36% 464 1.53% 10732 1.42% Iran
7 195 0.56% 180 0.60% 2739 0.36% China
8 71 0.21% 69 0.23% 1240 0.16% Old style Arpanet (arpa)
9 52 0.15% 50 0.17% 2814 0.37% Russian Federation
10 37 0.11% 37 0.12% 875 0.12% Pakistan
11 23 0.07% 12 0.04% 15 0.00% Ukraine
12 3 0.01% 3 0.01% 290 0.04% Netherlands
13 3 0.01% 0 0.00% 11 0.00% Oman
14 2 0.01% 1 0.00% 109 0.01% Brazil
15 2 0.01% 0 0.00% 10 0.00% Czech Republic
16 2 0.01% 0 0.00% 1 0.00% Equatorial Guinea
17 2 0.01% 2 0.01% 181 0.02% Peru
18 1 0.00% 1 0.00% 90 0.01% Austria
19 1 0.00% 0 0.00% 3 0.00% Belarus
20 1 0.00% 1 0.00% 91 0.01% Canada
21 1 0.00% 1 0.00% 109 0.01% Italy
22 1 0.00% 1 0.00% 108 0.01% Japan
23 1 0.00% 1 0.00% 109 0.01% Romania
24 1 0.00% 0 0.00% 5 0.00% St. Helena
25 1 0.00% 1 0.00% 90 0.01% Turkey
26 1 0.00% 1 0.00% 90 0.01% United Kingdom
27 1 0.00% 1 0.00% 90 0.01% United States
28 1 0.00% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.01