Usage Statistics for taksale.ir

Summary Period: December 2022
Generated 02-Jan-2023 04:41 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 31824
Total Files 27827
Total Pages 17791
Total Visits 4291
Total KBytes 715082
Total Unique Sites 2373
Total Unique URLs 431
Total Unique Referrers 253
Total Unique User Agents 649
. Avg Max
Hits per Hour 42 1014
Hits per Day 1026 2056
Files per Day 897 1875
Pages per Day 573 1751
Visits per Day 138 189
KBytes per Day 23067 118554
Hits by Response Code
Undefined response code 2
Code 200 - OK 27827
Code 206 - Partial Content 9
Code 301 - Moved Permanently 2146
Code 302 - Found 257
Code 304 - Not Modified 154
Code 403 - Forbidden 5
Code 404 - Not Found 1358
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 58

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1584 4.98% 1231 4.42% 892 5.01% 184 4.29% 240 10.11% 32086 4.49%
2 811 2.55% 707 2.54% 393 2.21% 139 3.24% 150 6.32% 20409 2.85%
3 525 1.65% 463 1.66% 239 1.34% 85 1.98% 166 7.00% 10715 1.50%
4 1431 4.50% 1194 4.29% 765 4.30% 143 3.33% 201 8.47% 21069 2.95%
5 1568 4.93% 1508 5.42% 924 5.19% 120 2.80% 181 7.63% 34363 4.81%
6 932 2.93% 835 3.00% 463 2.60% 91 2.12% 117 4.93% 18959 2.65%
7 761 2.39% 593 2.13% 569 3.20% 120 2.80% 122 5.14% 13447 1.88%
8 1281 4.03% 1219 4.38% 499 2.80% 166 3.87% 266 11.21% 20882 2.92%
9 485 1.52% 456 1.64% 249 1.40% 135 3.15% 175 7.37% 12338 1.73%
10 2024 6.36% 1834 6.59% 1751 9.84% 161 3.75% 152 6.41% 118554 16.58%
11 452 1.42% 431 1.55% 193 1.08% 92 2.14% 116 4.89% 10823 1.51%
12 739 2.32% 617 2.22% 312 1.75% 116 2.70% 123 5.18% 15407 2.15%
13 1343 4.22% 1172 4.21% 865 4.86% 141 3.29% 113 4.76% 19950 2.79%
14 737 2.32% 668 2.40% 263 1.48% 111 2.59% 108 4.55% 13659 1.91%
15 846 2.66% 706 2.54% 470 2.64% 184 4.29% 144 6.07% 23864 3.34%
16 1130 3.55% 872 3.13% 695 3.91% 189 4.40% 134 5.65% 18534 2.59%
17 2056 6.46% 1875 6.74% 1048 5.89% 127 2.96% 125 5.27% 40401 5.65%
18 927 2.91% 844 3.03% 412 2.32% 185 4.31% 140 5.90% 19465 2.72%
19 1343 4.22% 1154 4.15% 704 3.96% 150 3.50% 124 5.23% 22943 3.21%
20 411 1.29% 353 1.27% 235 1.32% 60 1.40% 96 4.05% 14510 2.03%
21 769 2.42% 677 2.43% 370 2.08% 169 3.94% 210 8.85% 14920 2.09%
22 1079 3.39% 798 2.87% 762 4.28% 174 4.05% 218 9.19% 19769 2.76%
23 456 1.43% 446 1.60% 197 1.11% 138 3.22% 183 7.71% 8421 1.18%
24 1001 3.15% 850 3.05% 611 3.43% 148 3.45% 222 9.36% 21281 2.98%
25 885 2.78% 713 2.56% 570 3.20% 120 2.80% 186 7.84% 14838 2.08%
26 1536 4.83% 1340 4.82% 749 4.21% 164 3.82% 283 11.93% 26798 3.75%
27 751 2.36% 676 2.43% 450 2.53% 168 3.92% 201 8.47% 25509 3.57%
28 953 2.99% 787 2.83% 566 3.18% 127 2.96% 229 9.65% 28491 3.98%
29 891 2.80% 872 3.13% 322 1.81% 120 2.80% 203 8.55% 16570 2.32%
30 560 1.76% 437 1.57% 273 1.53% 100 2.33% 149 6.28% 9369 1.31%
31 1557 4.89% 1499 5.39% 980 5.51% 165 3.85% 243 10.24% 26738 3.74%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1360 4.27% 40 1245 4.47% 26 832 4.68% 696 21567 3.02%
1 24 772 2.43% 21 671 2.41% 13 425 2.39% 586 18179 2.54%
2 27 853 2.68% 22 696 2.50% 15 472 2.65% 548 16989 2.38%
3 25 802 2.52% 23 733 2.63% 13 408 2.29% 429 13286 1.86%
4 25 784 2.46% 21 652 2.34% 15 485 2.73% 705 21866 3.06%
5 32 1001 3.15% 29 901 3.24% 15 477 2.68% 667 20677 2.89%
6 28 897 2.82% 26 834 3.00% 12 373 2.10% 745 23108 3.23%
7 37 1170 3.68% 33 1053 3.78% 15 489 2.75% 965 29916 4.18%
8 50 1574 4.95% 48 1498 5.38% 19 615 3.46% 910 28224 3.95%
9 59 1834 5.76% 55 1721 6.18% 21 658 3.70% 1094 33909 4.74%
10 41 1278 4.02% 33 1032 3.71% 23 715 4.02% 923 28621 4.00%
11 81 2515 7.90% 77 2415 8.68% 39 1239 6.96% 1451 44979 6.29%
12 42 1302 4.09% 38 1188 4.27% 19 601 3.38% 819 25398 3.55%
13 54 1682 5.29% 47 1479 5.31% 27 865 4.86% 884 27396 3.83%
14 60 1879 5.90% 48 1513 5.44% 41 1288 7.24% 1187 36804 5.15%
15 43 1355 4.26% 39 1221 4.39% 26 822 4.62% 737 22832 3.19%
16 49 1533 4.82% 43 1343 4.83% 31 970 5.45% 1117 34628 4.84%
17 33 1049 3.30% 25 786 2.82% 23 740 4.16% 623 19311 2.70%
18 65 2044 6.42% 59 1837 6.60% 52 1616 9.08% 3772 116931 16.35%
19 45 1421 4.47% 34 1072 3.85% 28 882 4.96% 1130 35043 4.90%
20 57 1769 5.56% 45 1419 5.10% 37 1155 6.49% 910 28214 3.95%
21 19 608 1.91% 18 565 2.03% 12 372 2.09% 584 18092 2.53%
22 38 1179 3.70% 31 968 3.48% 21 668 3.75% 1021 31658 4.43%
23 37 1163 3.65% 31 985 3.54% 20 624 3.51% 563 17458 2.44%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 7494 23.55% 420471 58.80% /
2 3574 11.23% 19546 2.73% /SmartPicture.aspx
3 1728 5.43% 2021 0.28% /404.htm
4 893 2.81% 350 0.05% /robots.txt
5 459 1.44% 137 0.02% /Forms/AjaxHelper.aspx/WatchList_Select
6 458 1.44% 137 0.02% /Forms/AjaxHelper.aspx/WatchList_SelectCount
7 306 0.96% 1487 0.21% /JavaScript/smooth-scroll.js
8 304 0.96% 1532 0.21% /effect/fm.revealator.jquery.js
9 303 0.95% 21928 3.07% /CSS/UserSheetFa.css
10 303 0.95% 26075 3.65% /j360/jquery-1.7.2.min.js
11 301 0.95% 560 0.08% /Tooltip/js/jquery.hoverIntent.minified.js
12 300 0.94% 3392 0.47% /CSS/ResponsiveStyleSheet.css
13 299 0.94% 2961 0.41% /effect/fm.revealator.jquery.css
14 240 0.75% 5056 0.71% /Administrator/Files/fonts/Yekan.woff
15 206 0.65% 2595 0.36% /TabSlide/ui.core.js
16 206 0.65% 3496 0.49% /TabSlide/ui.tabs.js
17 202 0.63% 477 0.07% /TabSlide/style.css
18 201 0.63% 442 0.06% /TabSlide/slide.css
19 198 0.62% 2631 0.37% /Timer/jquery.counter-analogSale.css
20 196 0.62% 4886 0.68% /Forms/AjaxHelper.aspx/ShowProduct
21 189 0.59% 1774 0.25% /Timer/jquery.counter.js
22 181 0.57% 769 0.11% /JavaScript/jquery.cookie.js
23 170 0.53% 278 0.04% /slider/jquery.nstSlider.css
24 167 0.52% 2654 0.37% /slider/jquery.nstSlider.min.js
25 166 0.52% 49 0.01% /Forms/AjaxHelper.aspx/ProductCompareTik_Select
26 163 0.51% 48 0.01% /Forms/AjaxHelper.aspx/ProductCompareTik_SelectCount
27 155 0.49% 1730 0.24% /Chosen/chosen.css
28 149 0.47% 5619 0.79% /Chosen/chosen.jquery.js
29 119 0.37% 285 0.04% /RatingStar/RatingStar.css
30 117 0.37% 263 0.04% /owl.carousel/owl.carousel.css

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 7494 23.55% 420471 58.80% /
2 303 0.95% 26075 3.65% /j360/jquery-1.7.2.min.js
3 303 0.95% 21928 3.07% /CSS/UserSheetFa.css
4 3574 11.23% 19546 2.73% /SmartPicture.aspx
5 117 0.37% 9231 1.29% /owl.carousel/owl.carousel.js
6 149 0.47% 5619 0.79% /Chosen/chosen.jquery.js
7 240 0.75% 5056 0.71% /Administrator/Files/fonts/Yekan.woff
8 196 0.62% 4886 0.68% /Forms/AjaxHelper.aspx/ShowProduct
9 206 0.65% 3496 0.49% /TabSlide/ui.tabs.js
10 300 0.94% 3392 0.47% /CSS/ResponsiveStyleSheet.css

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 7494 23.55% 2910 70.34% /
2 3574 11.23% 831 20.09% /SmartPicture.aspx
3 166 0.52% 114 2.76% /Forms/AjaxHelper.aspx/ProductCompareTik_Select
4 459 1.44% 72 1.74% /Forms/AjaxHelper.aspx/WatchList_Select
5 1728 5.43% 44 1.06% /404.htm
6 38 0.12% 32 0.77% /rss.aspx
7 196 0.62% 28 0.68% /Forms/AjaxHelper.aspx/ShowProduct
8 458 1.44% 21 0.51% /Forms/AjaxHelper.aspx/WatchList_SelectCount
9 72 0.23% 14 0.34% /Forms/AjaxHelper.aspx/ProductColorSize_SelectID_Color
10 24 0.08% 13 0.31% /Rss.aspx

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 7494 23.55% 2706 65.28% /
2 3574 11.23% 872 21.04% /SmartPicture.aspx
3 458 1.44% 209 5.04% /Forms/AjaxHelper.aspx/WatchList_SelectCount
4 1728 5.43% 127 3.06% /404.htm
5 196 0.62% 57 1.38% /Forms/AjaxHelper.aspx/ShowProduct
6 38 0.12% 31 0.75% /rss.aspx
7 459 1.44% 25 0.60% /Forms/AjaxHelper.aspx/WatchList_Select
8 33 0.10% 20 0.48% /Administrator/Login.aspx
9 72 0.23% 18 0.43% /Forms/AjaxHelper.aspx/ProductColorSize_SelectID_Color
10 166 0.52% 17 0.41% /Forms/AjaxHelper.aspx/ProductCompareTik_Select

Top 30 of 2373 Total Sites
# Hits Files KBytes Visits Hostname
1 1200 3.77% 1200 4.31% 368 0.05% 240 5.59% serv3.jester-soft.ws
2 1000 3.14% 999 3.59% 97105 13.58% 1 0.02% 194.209.25.108
3 755 2.37% 743 2.67% 10420 1.46% 2 0.05% 89.47.136.236
4 589 1.85% 580 2.08% 7714 1.08% 1 0.02% 2.147.157.250
5 572 1.80% 569 2.04% 7547 1.06% 2 0.05% 5.210.117.167
6 493 1.55% 358 1.29% 2908 0.41% 5 0.12% 138.2.153.80
7 435 1.37% 365 1.31% 33507 4.69% 16 0.37% ninja-crawler108.webmeup.com
8 294 0.92% 293 1.05% 2999 0.42% 1 0.02% 46.225.64.105
9 281 0.88% 185 0.66% 2431 0.34% 3 0.07% linux10.r00tbase.de
10 279 0.88% 277 1.00% 2754 0.39% 1 0.02% 5.210.85.236
11 279 0.88% 184 0.66% 2430 0.34% 2 0.05% linux15.r00tbase.de
12 278 0.87% 183 0.66% 2576 0.36% 3 0.07% linux13.r00tbase.de
13 263 0.83% 257 0.92% 15632 2.19% 6 0.14% www.seokicks.de
14 260 0.82% 172 0.62% 2345 0.33% 2 0.05% linux01.r00tbase.de
15 257 0.81% 170 0.61% 2344 0.33% 1 0.02% ns3390790.ip-37-187-94.eu
16 257 0.81% 170 0.61% 2340 0.33% 1 0.02% vmi1098363.contaboserver.net
17 252 0.79% 167 0.60% 2322 0.32% 1 0.02% ns302943.ip-94-23-203.eu
18 247 0.78% 247 0.89% 2996 0.42% 2 0.05% 5.113.171.74
19 241 0.76% 224 0.80% 18784 2.63% 3 0.07% pot17.webmeup.com
20 231 0.73% 157 0.56% 3593 0.50% 2 0.05% static.252.63.109.65.clients.your-server.de
21 227 0.71% 225 0.81% 2815 0.39% 1 0.02% 5.106.168.105
22 224 0.70% 149 0.54% 2104 0.29% 2 0.05% linux08.r00tbase.de
23 220 0.69% 218 0.78% 9218 1.29% 81 1.89% 216.244.66.198
24 215 0.68% 209 0.75% 4763 0.67% 18 0.42% crawling-gateway-136-243-228-194.dataforseo.com
25 191 0.60% 187 0.67% 2744 0.38% 1 0.02% 83.123.77.171
26 186 0.58% 107 0.38% 9374 1.31% 1 0.02% ip5f5b4ad8.dynamic.kabel-deutschland.de
27 171 0.54% 171 0.61% 2505 0.35% 1 0.02% 5.115.181.104
28 168 0.53% 168 0.60% 2741 0.38% 7 0.16% lithium073.a.ahrefs.com
29 159 0.50% 150 0.54% 3788 0.53% 1 0.02% 89.47.155.14
30 157 0.49% 157 0.56% 2264 0.32% 1 0.02% static.121.119.251.148.clients.your-server.de

Top 10 of 2373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 3.14% 999 3.59% 97105 13.58% 1 0.02% 194.209.25.108
2 435 1.37% 365 1.31% 33507 4.69% 16 0.37% ninja-crawler108.webmeup.com
3 241 0.76% 224 0.80% 18784 2.63% 3 0.07% pot17.webmeup.com
4 263 0.83% 257 0.92% 15632 2.19% 6 0.14% www.seokicks.de
5 755 2.37% 743 2.67% 10420 1.46% 2 0.05% 89.47.136.236
6 186 0.58% 107 0.38% 9374 1.31% 1 0.02% ip5f5b4ad8.dynamic.kabel-deutschland.de
7 220 0.69% 218 0.78% 9218 1.29% 81 1.89% 216.244.66.198
8 589 1.85% 580 2.08% 7714 1.08% 1 0.02% 2.147.157.250
9 572 1.80% 569 2.04% 7547 1.06% 2 0.05% 5.210.117.167
10 91 0.29% 61 0.22% 6695 0.94% 61 1.42% ec2-3-10-241-64.eu-west-2.compute.amazonaws.com

Top 30 of 253 Total Referrers
# Hits Referrer
1 15635 49.13% - (Direct Request)
2 4070 12.79% http://taksale.ir/
3 3291 10.34% http://taksale.ir/index.aspx
4 1396 4.39% http://taksale.ir/CSS/UserSheetFa.css
5 1200 3.77% https://jester-soft.ws/
6 431 1.35% http://taksale.ir/product/هندØ
7 400 1.26% http://epsino.ir/
8 392 1.23% http://taksale.ir/catproduct/موبایل
9 299 0.94% http://taksale.ir/catproduct/لواØ
10 288 0.90% www.bing.com
11 271 0.85% http://taksale.ir/catproduct/all
12 270 0.85% http://taksale.ir/administrator/index.aspx
13 249 0.78% http://taksale.ir/catproduct/کالای-دیجیتال
14 237 0.74% http://taksale.ir/product/بارکد-خوان-بیسیم-دیتالاجیک-مدل-LYNX
15 231 0.73% http://taksale.ir/catproduct/کالای-خواب
16 178 0.56% http://taksale.ir/product/گوشی-موبایل-سامسونگ-گلکسی-اس-4-Ø
17 173 0.54% http://taksale.ir/catproduct/بارکد-خوان
18 164 0.52% http://taksale.ir/catproduct/گوشی-موبایل
19 161 0.51% http://taksale.ir/catproduct/اسکناس-شمار
20 161 0.51% http://taksale.ir/catproduct/حوله-حمام
21 112 0.35% http://taksale.ir/plesk-stat/webstat/usage_202106.html
22 102 0.32% http://taksale.ir/catproduct/تراØ
23 98 0.31% http://taksale.ir/Administrator/index.aspx
24 98 0.31% http://taksale.ir/product/پولشمار-سایان-مدل-اسمارت
25 93 0.29% http://taksale.ir/product/ریموت-بلوتوØ
26 92 0.29% http://taksale.ir/product/قلم-لمسی-وکوم-بامبو-استایلس
27 83 0.26% http://taksale.ir/product/گوشی موبایل ال‌جی مدل G4 دو سیم کارته مدل 32 گیگابایتی قاب چرمی
28 72 0.23% http://taksale.ir/product/پارکت-Ø
29 55 0.17% http://taksale.ir/plesk-stat/webstat/usage_201707.html
30 54 0.17% http://taksale.ir/product/ گوشی موبایل سونی اکسپریا Z3 پلاس دو سیم کارت

Top 15 of 649 Total User Agents
# Hits User Agent
1 7392 23.23% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
2 4633 14.56% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 2129 6.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
4 1200 3.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1000 3.14% Keybot+Translation-Search-Machine
6 745 2.34% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 676 2.12% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 589 1.85% Mozilla/5.0+(Linux;+Android+4.3;+G630-U10+Build/HuaweiG630-U10)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.81+Mobile+Safari/537.36
9 572 1.80% Mozilla/5.0+(Linux;+Android+12;+SM-G975F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.97+Mobile+Safari/537.36+OPR/71.3.3718.67322
10 446 1.40% Mozilla/5.0+(Linux;+Android+8.0.0;+MHA-AL00+Build/HUAWEIMHA-AL00;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/68.0.3440.91+Mobile+Safari/537.36+BingWeb/6.9.6
11 416 1.31% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 346 1.09% Mozilla/5.0+(Linux;+Android+12;+21061110AG)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Mobile+Safari/537.36
13 332 1.04% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 298 0.94% Mozilla/5.0+(Linux;+Android+12;+SM-A217F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/96.0.4664.104+Mobile+Safari/537.36
15 277 0.87% Mozilla/5.0+(Linux;+Android+12;+SM-A515F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Mobile+Safari/537.36

Usage by Country for December 2022

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 13462 42.30% 11658 41.89% 323848 45.29% Unresolved/Unknown
2 11672 36.68% 11004 39.54% 306224 42.82% US Commercial
3 3555 11.17% 2517 9.05% 58216 8.14% Germany
4 1436 4.51% 1039 3.73% 16127 2.26% Network
5 1200 3.77% 1200 4.31% 368 0.05% Samoa
6 172 0.54% 110 0.40% 3052 0.43% Iran
7 101 0.32% 101 0.36% 1297 0.18% Libya
8 68 0.21% 68 0.24% 1212 0.17% China
9 68 0.21% 68 0.24% 845 0.12% Viet Nam
10 60 0.19% 47 0.17% 2564 0.36% Russian Federation
11 4 0.01% 0 0.00% 16 0.00% France
12 4 0.01% 2 0.01% 42 0.01% British Indian Ocean Territory
13 3 0.01% 2 0.01% 167 0.02% Canada
14 3 0.01% 1 0.00% 120 0.02% Spain
15 3 0.01% 2 0.01% 220 0.03% Equatorial Guinea
16 2 0.01% 2 0.01% 219 0.03% Italy
17 2 0.01% 1 0.00% 59 0.01% Ukraine
18 2 0.01% 1 0.00% 96 0.01% United States
19 1 0.00% 1 0.00% 90 0.01% Old style Arpanet (arpa)
20 1 0.00% 1 0.00% 90 0.01% Brazil
21 1 0.00% 0 0.00% 5 0.00% Chile
22 1 0.00% 0 0.00% 0 0.00% India
23 1 0.00% 1 0.00% 111 0.02% Madagascar
24 1 0.00% 1 0.00% 90 0.01% Romania
25 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.01